Commit message (Collapse) | Author | Age | Lines | |
---|---|---|---|---|
* | More explicable behaviour when you click cancel on the map screen | Struan Donald | 2013-06-07 | -0/+13 |
| | | | | | If the report only has location details then just throw them away, otherwise leave the report as a draft and then create a new draft | |||
* | use two digits for minutes in time on reports page | Struan Donald | 2013-04-25 | -1/+1 |
| | ||||
* | add default draft description if there is no title | Struan Donald | 2013-04-22 | -0/+2 |
| | ||||
* | use nth day rather than nth month | Struan Donald | 2013-04-22 | -1/+1 |
| | ||||
* | use moment to add created date to drafts and display them | Struan Donald | 2013-04-17 | -3/+18 |
| | ||||
* | Trying to use the same model for both remote and localStorage was | Struan Donald | 2013-04-08 | -0/+28 |
involving all sorts of hackery so it's easier and cleaner to move to separate models for reports and drafts |