Commit message (Collapse) | Author | Age | Lines | |
---|---|---|---|---|
* | fix pushState back from report -> report list | Struan Donald | 2018-07-03 | -0/+3 |
| | | | | | | When moving back through pushState history from a report page to a list of reports the list of reports wasn't being displayed because code to redisplay it wasn't called. | |||
* | Show all fixed issues when staff uses map filter. | Matthew Somerville | 2018-07-02 | -6/+14 |
| | ||||
* | Merge branch 'use-the-body-id' | Matthew Somerville | 2018-07-02 | -31/+88 |
|\ | ||||
| * | [UK] Fix issue when body ID not equal to MapIt ID. | Matthew Somerville | 2018-06-28 | -31/+88 |
| | | | | | | | | | | | | | | | | | | | | | | Hitherto when creating a body or ward alert on a UK site, the MapIt area ID has been stored instead of the body ID. This is okay for www.fixmystreet.com which for historical reasons does have body IDs that match MapIt area IDs, but other UK-based sites may well not. The alert lookup looks for body ID, meaning those alerts will not work. Save the body ID instead, plus fix some tests that were making the same assumption. | |||
* | | [Rutland] archive reports email templates | Struan Donald | 2018-06-27 | -0/+79 |
| | | ||||
* | | [Bucks] add one issue per report text to tips | Struan Donald | 2018-06-27 | -0/+12 |
| | | ||||
* | | Merge branch 'issues/commercial/1029-banes-parks-and-rec' | Dave Arter | 2018-06-26 | -31/+130 |
|\ \ | |/ |/| | ||||
| * | [BANES] Update front page header to reflect expanded scope | Dave Arter | 2018-06-26 | -1/+2 |
| | | ||||
| * | [BANES] Relabel report rejection button | Dave Arter | 2018-06-26 | -3/+10 |
| | | ||||
| * | [BANES] Add parks & grounds asset layer | Dave Arter | 2018-06-26 | -15/+78 |
| | | | | | | | | Styled to only be visible to staff. | |||
| * | Add disable_pin_snapping flag to asset layers | Dave Arter | 2018-06-26 | -12/+40 |
|/ | | | | | | | | | | This optional flag can be used for layers whose features should set report extra fields when selected, without the features themselves becoming highlighted and snapping the report pin to their location. Useful for polygonal asset layers whose features cover a wide geographic area where the actual location clicked by the user is important, e.g. parks. | |||
* | [Buckinghamshire] Add Siteimprove script. | Matthew Somerville | 2018-06-26 | -0/+10 |
| | ||||
* | Enable editing of category group in admin | Dave Arter | 2018-06-26 | -1/+78 |
| | | | | Fixes mysociety/fixmystreetforcouncils#275 | |||
* | add a send login email button to user edit page | Struan Donald | 2018-06-25 | -8/+111 |
| | | | | | | | | | Add a button to the user edit page that sends a login token email to the user. Helpful for user support situations where someone is having trouble logging in. Also for situations where you have added a user and want to get them logged in. Fixes #2041 | |||
* | [Buckinghamshire] Reduce flytipping road lookup to 5 metres | Dave Arter | 2018-06-22 | -1/+1 |
| | | | | Anything smaller seems like it would result in a lot of false negatives. | |||
* | Merge branch '2172-inspect-issues' | Dave Arter | 2018-06-22 | -9/+73 |
|\ | ||||
| * | Mandatory defect type selection if defect raised. | Matthew Somerville | 2018-06-22 | -0/+9 |
| | | | | | | | | And there are entries in the defect type dropdown. | |||
| * | Defect type changes must be after category change. | Matthew Somerville | 2018-06-22 | -7/+37 |
| | | | | | | | | | | As with priorities, they depend upon the category and so must be looked up after that has been updated. | |||
| * | Allow inspector to unset priority. | Matthew Somerville | 2018-06-22 | -2/+27 |
|/ | ||||
* | Merge branch '2166-comma-category' | Matthew Somerville | 2018-06-21 | -10/+44 |
|\ | ||||
| * | Use CSV escaping for categories in URLs. | Matthew Somerville | 2018-06-21 | -10/+44 |
| | | | | | | | | | | Categories could contain commas, so splitting on comma is not good enough. Let’s escape the fields as if it’s a line in CSV. Fixes #2166. | |||
* | | [Buckinghamshire] Update TfB flytipping address | Dave Arter | 2018-06-21 | -2/+2 |
| | | ||||
* | | Merge branch 'issues/commercial/875-old-reports' | Matthew Somerville | 2018-06-21 | -8/+16 |
|\ \ | ||||
| * | | Show message on reports closed to updates. | Matthew Somerville | 2018-06-21 | -8/+16 |
| |/ | ||||
* / | Map Open311 CLOSED status to closed state if extended statuses enabled. | Dave Arter | 2018-06-21 | -5/+20 |
|/ | | | | | | | | | | | | | | | | | | | | | The Open311 specification has two values for a report's status: - open: it has been reported. - closed: it has been resolved. FixMyStreet previously mapped 'closed' to 'fixed - council', but this has been causing issues with Open311 endpoints that want to mark a FMS report as closed but not fixed. The mySociety Open311 additions introduce extended statuses, some of which represent a 'closed' state e.g. duplicate, no_further_action, but there are times when a report should simply be closed without any indication why - for example, if open311-adapter is being used to integrate with a council system which has a closed state not represented by the extended statuses. Marking a report as 'closed' on a council system and displaying that as 'fixed' on the FixMyStreet front end is not an ideal situation. This commit changes the mapping of the Open311 'closed' status to the 'closed' FMS state when extended_statuses is enabled. | |||
* | send unresponsive details back with category extras | Struan Donald | 2018-06-20 | -0/+11 |
| | | | | | | | This allows the mobile app to explicitly detect when a body is unresponsive and display the category_extra text. For mysociety/fixmystreet-mobile#266 | |||
* | Merge branch 'issues/commercial/1060-highway-flytipping-to-tfb' | Matthew Somerville | 2018-06-20 | -6/+79 |
|\ | ||||
| * | [Buckinghamshire] Support extra recipient for road flytipping. | Matthew Somerville | 2018-06-19 | -1/+70 |
| | | ||||
| * | [Buckinghamshire] Add admin_user_domain. | Matthew Somerville | 2018-06-19 | -0/+2 |
| | | ||||
| * | Use body_handler hook finding cobrand in SendReport::Email. | Matthew Somerville | 2018-06-19 | -0/+2 |
| | | ||||
| * | Treat SendMethod Email subclasses like Email. | Matthew Somerville | 2018-06-18 | -5/+5 |
| | | ||||
* | | Merge branch 'issues/commercial/1064-main-road-br5' | Matthew Somerville | 2018-06-20 | -10/+30 |
|\ \ | ||||
| * | | [Bromley] Deal with partial postcodes in search. | Matthew Somerville | 2018-06-20 | -8/+27 |
| | | | ||||
| * | | Keep commas in geocode lookups. | Matthew Somerville | 2018-06-18 | -2/+3 |
| |/ | ||||
* / | cobrand hook to deny access to pages | Struan Donald | 2018-06-19 | -0/+18 |
|/ | | | | | | | Add a check in the root controller `auto` to a cobrand hook that denies access if it returns true. This goes here so that cobrands and users are set up, which is not the case for `check_login_required`. Used to do things like deny site access unless the user is a superuser. | |||
* | Merge branch '2107-foot-the-bill' | Matthew Somerville | 2018-06-18 | -136/+114 |
|\ | ||||
| * | Reduce complexity of footer CSS. | Matthew Somerville | 2018-06-15 | -104/+89 |
| | | ||||
| * | [UK] Remove long-gone Ovi store app reference. | Matthew Somerville | 2018-06-15 | -8/+0 |
| | | ||||
| * | [Stevenage] Factor out footer-marketing.html. | Matthew Somerville | 2018-06-14 | -25/+26 |
| | | ||||
* | | [UK] Ignore TfL body in get_body_handler_for_problem. | Matthew Somerville | 2018-06-18 | -1/+1 |
|/ | ||||
* | Merge branch 'issues/commercial/1038-bromley-tfl-direct' | Matthew Somerville | 2018-06-14 | -223/+147 |
|\ | ||||
| * | [Bromley] Include TfL reports on map, in grey. | Matthew Somerville | 2018-06-14 | -4/+38 |
| | | ||||
| * | [Bromley] [Bucks] Tidy up _item.html template. | Matthew Somerville | 2018-06-14 | -162/+10 |
| | | ||||
| * | [UK] Improve owns_problem &c for use with TfL body | Matthew Somerville | 2018-06-14 | -13/+13 |
| | | | | | | | | | | We need to call owns_problem all the time, not just in two-tier areas, for pin colour and base URL, and ignore TfL in owns_problem and body lookup function. | |||
| * | [TfL] Add SendReport plugin to ignore contact selection. | Matthew Somerville | 2018-06-14 | -0/+55 |
| | | ||||
| * | If single_body_only set, skip contact body check. | Matthew Somerville | 2018-06-14 | -15/+16 |
| | | | | | | | | This assumes the SendReport code will deal with the issue. | |||
| * | Update council text with single_body_only value if set. | Matthew Somerville | 2018-06-14 | -4/+13 |
| | | ||||
| * | [Bromley] Remove TfL warning message, use default handling. | Matthew Somerville | 2018-06-12 | -24/+1 |
| | | ||||
| * | Do not set single_body_only if asset selected. | Matthew Somerville | 2018-06-12 | -1/+1 |
| | | ||||
* | | Merge branch 'leaf-that-does-not-know-it-is-part-of-a-tree' | Matthew Somerville | 2018-06-13 | -116/+132 |
|\ \ |