Commit message (Collapse) | Author | Age | Lines | |
---|---|---|---|---|
* | [Buckinghamshire] Function requires ID, not object | Matthew Somerville | 2019-01-25 | -1/+1 |
| | ||||
* | [Buckinghamshire] Script to close old district flytipping reports. | Matthew Somerville | 2019-01-23 | -0/+80 |
| | ||||
* | [Demo] add start and end date fields to licensing | Struan Donald | 2019-01-14 | -0/+4 |
| | ||||
* | [Borsetshire] add extra categories to demo site | Struan Donald | 2019-01-07 | -0/+9 |
| | | | | Dropped Kerbs and Skips in a Licensing group. | |||
* | [fixmystreet.com] More categories in fixture. | Matthew Somerville | 2018-12-08 | -7/+28 |
| | ||||
* | add report_prefill user permission | Struan Donald | 2018-11-19 | -0/+6 |
| | | | | | | | If set then when the user creates a new body report it will prefill the report title and description with some basic text. For mysociety/freshdesk#23 | |||
* | script to backfill open311 comments | Struan Donald | 2018-11-02 | -0/+64 |
| | | | | | Utility script that takes a time window and an option body name and then fetches all the comments over that period in 24 hour blocks | |||
* | [FixMyStreet] add subcategories to fixture and enable for demo | Struan Donald | 2018-10-09 | -9/+9 |
| | | | | | The fixture script now generates subcategories so we need to turn these on in the Borsetshire demo site so the categories make sense. | |||
* | front end category tests | Struan Donald | 2018-10-09 | -0/+9 |
| | | | | Check selecting a category and selecting a sub category | |||
* | Adapt fixture script to be non-random on request. | Struan Donald | 2018-10-02 | -12/+50 |
| | | | | | The existing fixture script generates random results so is no use for front end testing. | |||
* | Missing semicolon. | Matthew Somerville | 2018-09-28 | -1/+1 |
| | ||||
* | Factor out photo storage into PhotoStorage::FileSystem backend | Dave Arter | 2018-09-28 | -2/+2 |
| | ||||
* | [UK] utility script to generate stats for Defra | Struan Donald | 2018-08-30 | -0/+69 |
| | ||||
* | Fix check for visible sub map links. | Matthew Somerville | 2018-03-19 | -0/+1 |
| | | | | | | | | I don't think this check could ever have worked, because items are invisible if their parent is set to `display: none`, so it would hide the links bar if it was already hidden, and show it if it was already shown. Use a js- class for the movement of the feed item into the sub map links. | |||
* | Add Cypress testing. | Matthew Somerville | 2018-03-15 | -0/+3 |
| | ||||
* | [Zurich] Add fixture script. | Matthew Somerville | 2018-03-06 | -98/+5 |
| | | | | Remove old unused setup-contacts code, superceded by fixtures. | |||
* | <insert grumble at case-insensitive filesystems> | Matthew Somerville | 2018-01-12 | -1/+1 |
| | ||||
* | Add some example fixture images. | Matthew Somerville | 2018-01-11 | -0/+23 |
| | ||||
* | [fixmystreet.com] Improve fixture descriptions. | Matthew Somerville | 2017-12-07 | -14/+146 |
| | ||||
* | [demo] set email_verified to true when creating demo users | Struan Donald | 2017-10-23 | -5/+5 |
| | | | | otherwise the login doesn't work post sms auth changes. | |||
* | [fixmystreet.com] More data in fixture, wider area | Matthew Somerville | 2017-09-06 | -5/+11 |
| | | | | Add some reports to the inspector's shortlist. | |||
* | Remove hardcoded states from Problem model. | Matthew Somerville | 2017-08-31 | -1/+1 |
| | | | | | We keep the internal states hardcoded, plus the core open (confirmed) and closed ones, but the remainder are moved to the database. | |||
* | Allow co-ords to be supplied to fixture script. | Matthew Somerville | 2017-08-18 | -6/+15 |
| | ||||
* | Move FixMyStreet::DB to FixMyStreet::DB::Schema. | Matthew Somerville | 2017-08-09 | -1/+1 |
| | | | | Store a schema object on FixMyStreet::DB instead. | |||
* | [fixmystreet.com] Template/priorities in fixture. | Matthew Somerville | 2017-06-20 | -0/+9 |
| | | | | Also include areas in auto-generated problems. | |||
* | [fixmystreet.com] Fix relative paths in fixture. | Matthew Somerville | 2017-06-20 | -3/+3 |
| | ||||
* | [UK] Remove requirement for fixed body IDs. | Matthew Somerville | 2017-06-20 | -1/+1 |
| | | | | | | | | | | | | Historically in UK cobrands, bodies have had IDs the same as the MapIt area ID they cover. This can be confusing (if you are setting up a dev environment, say) and should not be necessary. This commit removes the requirement entirely, by switching any ID checks to either the name of the body, or the actual area it covers. One note: the body name in the test has to match so that we do not get two bodies both covering 2237 created. This will not be necessary when the tests are compartmentalized in the next commit. | |||
* | [fixmystreet.com] Improve fixture loading script. | Matthew Somerville | 2017-06-20 | -22/+133 |
| | | | | | | Given a MapIt area ID, the script will create a body and categories, users with different levels of permissions, and some random problems and updates. It can optionally empty out the database first. | |||
* | [fixmystreet.com] Noddy fixture script. | Matthew Somerville | 2016-09-20 | -0/+39 |
| | ||||
* | [East Sussex] Remove East Sussex cobrand | Dave Arter | 2016-08-02 | -96/+0 |
| | ||||
* | [East Sussex] Rewrite template builder in perl. | Matthew Somerville | 2016-06-08 | -0/+96 |
| | | | | Uses same watch notification as make_css. | |||
* | Reduce use of FixMyStreet::App. | Matthew Somerville | 2015-12-02 | -4/+5 |
| | | | | Command line scripts don't need a full blown app, just database. | |||
* | Move "missing" handling to separate column. | Matthew Somerville | 2015-08-19 | -1/+0 |
| | ||||
* | Remove ms_current_timestamp() override function. | Matthew Somerville | 2015-08-13 | -2/+2 |
| | | | | | This override is not used anywhere, it dates from a very old long-gone test script, and causes issues with database query planning. | |||
* | Tidy up of bin directory. | Matthew Somerville | 2015-01-19 | -0/+540 |
Remove some unneeded scripts, move others to cobrand-specific directories. |