Commit message (Collapse) | Author | Age | Lines | |
---|---|---|---|---|
* | [Bromley] Use property ID, rather than UPRN. | M Somerville | 2020-11-12 | -13/+14 |
| | ||||
* | [Bromley] Adapt if last instance is in future. | M Somerville | 2020-11-11 | -9/+20 |
| | ||||
* | [Bromley] Handle today’s collection better. | M Somerville | 2020-11-11 | -0/+1 |
| | | | | | If task is outstanding and before 5pm, show it as next collection and in progress. Allow reporting after 5pm. | |||
* | [Bromley] Nuanced template resolution codes. | M Somerville | 2020-11-11 | -0/+1 |
| | | | | | Have the response template external status code be a combination of resolution code, task type ID, and task state. | |||
* | [Bromley] Check templates for completion message. | M Somerville | 2020-11-11 | -1/+1 |
| | ||||
* | [Bromley] Treat out-of-stock requests as open. | Matthew Somerville | 2020-11-11 | -1/+2 |
| | | | | | | Even though it has a resolution code, it is still an open event. Fixes https://github.com/mysociety/fixmystreet-commercial/issues/1946 | |||
* | [Bromley] No missed reporting if task not okay. | Matthew Somerville | 2020-11-11 | -1/+4 |
| | | | | | | Not Completed or Excess Waste Completed. Fixes https://github.com/mysociety/fixmystreet-commercial/issues/1948 | |||
* | [Bromley] Check service unit as well as property. | Matthew Somerville | 2020-11-11 | -27/+39 |
| | | | | | | | If someone else in a block of flats has reported a missed collection, others in the same service unit should not be able to report also. Fixes https://github.com/mysociety/fixmystreet-commercial/issues/1945 | |||
* | [Bromley] Fetch/show completion date/resolution. | Matthew Somerville | 2020-11-11 | -1/+10 |
| | ||||
* | [Bromley] Script to update open waste reports. | Matthew Somerville | 2020-11-11 | -0/+18 |
| | ||||
* | [Bromley] Treat some enquiries same as missed. | Matthew Somerville | 2020-11-11 | -1/+4 |
| | | | | In terms of within-two-day and no existing open event. | |||
* | [Bromley] Look for open events. | Matthew Somerville | 2020-11-11 | -0/+40 |
| | ||||
* | [Bromley] ICal generation. | M Somerville | 2020-11-11 | -0/+58 |
| | ||||
* | [Bromley] Add waste service lookup. | Matthew Somerville | 2020-11-11 | -0/+278 |
This creates an integration to view bin collection days, and placeholders for the start of a non-map property-based reporting flow. |