Commit message (Collapse) | Author | Age | Lines | |
---|---|---|---|---|
* | Add contact flag to protect category/group names from Open311 changes | Dave Arter | 2020-04-28 | -0/+11 |
| | | | | | | | Adds a new tickbox to the contact editing form that protects the category and group names from being changed by Open311. For mysociety/fixmystreet-commercial#1776 | |||
* | [UK Councils] Superusers cannot be edited by staff | Matthew Somerville | 2020-03-09 | -1/+4 |
| | ||||
* | Use ManifestTheme theme_colour for front page theme-color meta tag | Dave Arter | 2020-02-26 | -4/+4 |
| | ||||
* | Show available cobrands in dropdown on FMS | Dave Arter | 2020-02-26 | -1/+4 |
| | | | | | | | For some reason switching to a Select stopped the update_model changes being applied when persisting the model, meaning the INSERT query failed because the cobrand column was null. This commit switches to a hidden input field for the cobrand which I’m not super keen on, but it does get the job done... | |||
* | Add manifest icon management to admin forms | Dave Arter | 2020-02-26 | -5/+98 |
| | ||||
* | Add admin UI for configuring manifest theme | Dave Arter | 2020-02-26 | -0/+244 |
| | ||||
* | Fix error hiding user's updates with no confirmed. | Matthew Somerville | 2020-02-26 | -1/+10 |
| | | | | | | If a user had no confirmed updates, but did have e.g. an unconfirmed update that had mark_fixed set, you would get an error when trying to hide the user's reports/updates. | |||
* | Scrub admin description fields. | Matthew Somerville | 2020-01-09 | -3/+3 |
| | ||||
* | Clear any categories from user when unsetting from_body | Dave Arter | 2020-01-06 | -0/+24 |
| | | | | This was most likely the cause of #2815. | |||
* | [TfL] Server-side red route lookup for new report categories | Dave Arter | 2019-12-12 | -1/+1 |
| | | | | | | | | | | | | | | | | | | | | This commit checks the RedRoutes WFS layer on tilma to determine if the point at which a new report is being made is on a TfL red route. The returned categories are then adjusted accordingly: - If on a red route, all TfL categories as well as borough categories specific to street cleaning are returned. - If not on a red route, all borough categories as well as TfL categories that don't require a red route are returned. - This category tweaking doesn't happen on the TfL cobrand, as the JS handles it by signposting users to fixmystreet.com for borough reports. Doing the lookup server side means the app always shows the right categories to the user and prevents them e.g. sending a borough flytipping report to TfL. Fixes https://github.com/mysociety/fixmystreet-commercial/issues/1716 | |||
* | [TfL] Restrict reports on cobrand to post go-live. | Matthew Somerville | 2019-12-09 | -8/+1 |
| | ||||
* | [TfL] Mandate 2FA for non-internal-IP staff users. | Matthew Somerville | 2019-12-09 | -0/+1 |
| | ||||
* | Group categories on response template edit page, if cobrand allows | Dave Arter | 2019-12-09 | -0/+45 |
| | ||||
* | [UK Councils] Ensure response templates owned by other bodies aren’t visible | Dave Arter | 2019-12-09 | -0/+65 |
| | ||||
* | [Oxfordshire] re-enable inspector permissions | Struan Donald | 2019-11-22 | -19/+0 |
| | | | | | Re-enable the inspector permissions that were disabled at a cobrand level | |||
* | Replace use of FixMyStreet::App with DB in tests. | Matthew Somerville | 2019-11-22 | -32/+32 |
| | ||||
* | Add user admin log page. | Matthew Somerville | 2019-11-08 | -3/+44 |
| | ||||
* | Store a moderation history on admin report edit. | Matthew Somerville | 2019-11-08 | -0/+7 |
| | ||||
* | Add admin log entry for more objects and things. | Matthew Somerville | 2019-11-08 | -1/+1 |
| | | | | | Namely templates, roles, bodies, categories, various user edits, and when using the inspect form and changing category. | |||
* | Factor out admin template code to own controller. | Matthew Somerville | 2019-11-08 | -2/+0 |
| | ||||
* | [UK] Mandate 2FA on superusers. | Matthew Somerville | 2019-10-30 | -0/+2 |
| | ||||
* | Remove unused inspection required/reputation code. | Matthew Somerville | 2019-10-28 | -1/+0 |
| | ||||
* | Allow editing of category name. | Matthew Somerville | 2019-10-25 | -1/+16 |
| | ||||
* | Make contact edit note optional on staging sites. | Matthew Somerville | 2019-10-25 | -1/+1 |
| | ||||
*-. | Merge branches 'use-right-asset-name', 'deadlock', ↵ | Matthew Somerville | 2019-10-04 | -77/+67 |
|\ \ | | | | | | | | | | '2469-fancy-admin-category-form' and 'fix-missing-body-message-flash' | |||
| | * | Restructured admin category extra-metadata-form | Zarino Zappia | 2019-10-03 | -66/+56 |
| |/ |/| | | | | | | | | | | | | | | | * Much simplified display of metadata field options. * Fields can now be dragged into the desired order. * Drop-down question form disabling can now have a different message per option. Co-Authored-By: Matthew Somerville <matthew@mysociety.org> | |||
| * | Per-test file email addresses. | Matthew Somerville | 2019-10-03 | -11/+11 |
|/ | ||||
* | Merge branch '2469-improve-admin-category-form' | Matthew Somerville | 2019-09-30 | -4/+21 |
|\ | ||||
| * | Add top disable-form field to admin category form. | Matthew Somerville | 2019-09-30 | -0/+18 |
| | | ||||
| * | Rejig top-level part of admin category form. | Matthew Somerville | 2019-09-30 | -4/+3 |
| | | | | | | | | Co-Authored-By: Zarino Zappia <mail@zarino.co.uk> | |||
* | | Merge branch 'zurich-staging' | Matthew Somerville | 2019-09-30 | -2/+2 |
|\ \ | ||||
| * | | [Zurich] Allow external body to link to a category | Matthew Somerville | 2019-09-30 | -2/+2 |
| |/ | ||||
* | | [IsleOfWight] do not send comment recording triage action | Struan Donald | 2019-09-27 | -2/+1 |
| | | | | | | | | | | This is only used for audit purposes on FixMyStreet and not required in Confirm. | |||
* | | do not send triage comments in alerts | Struan Donald | 2019-09-27 | -0/+15 |
| | | | | | | | | | | | | add a check into the Alerts script to skip comments that have `triage_report` set in extra. Otherwise we send these our in new_updates alerts. | |||
* | | [IsleOfWight] add an admin interface to triage reports | Struan Donald | 2019-09-27 | -0/+112 |
|/ | | | | | | | | | | | | | | | | | | On reports with a state of `for_triage` override the `_inspect.html` template to display one which allows only allows the user to change the category from one with a 'Triage' send_method to a non Triage send_method. When saved this records a comment with the original category and the category it was triaged to. This is hidden from the site as it's only used for audit purposes and sending over Open311. This assumes that the triage categories have the same names as the groups of the confirm categories. It uses this to select the first confirm category in the group corresponding to the triage category. This also makes the sidebar geolocation onclick handler check for the presence of the button, as the triage inspect form does not have it. | |||
* | Allow contact send method to be unset always. | Matthew Somerville | 2019-09-05 | -0/+18 |
| | | | | | | If a body was set to Open311, and a contact set to Email, it was impossible to unset the contact's send method and set an Open311 code, because it would always demaned a valid email address. | |||
* | Add admin to disable reporting form per category. | Dave Arter | 2019-08-29 | -0/+7 |
| | | | | | Remove all existing hard-coded register_category calls, and have a new way of implementing staff_ignore. | |||
* | [Open311] Add 'protected' category extra flag. | Struan Donald | 2019-08-23 | -0/+6 |
| | | | | | If an extra field on a category has a protected flag then do not overwrite or remove it when populating categories. | |||
* | Redirect correctly after editing user to remove them from cobrand | Dave Arter | 2019-08-07 | -0/+43 |
| | ||||
* | admin interface for adding multiple groups to a category | Struan Donald | 2019-06-17 | -1/+31 |
| | ||||
* | configure category_groups via COBRAND_FEATURES | Struan Donald | 2019-06-17 | -8/+3 |
| | | | | | Rather than have a method in the Cobrand module use the COBRAND_FEATURES section of the config file. | |||
* | Move ResponsePriority admin to HTML::FormHandler. | Matthew Somerville | 2019-06-07 | -28/+15 |
| | ||||
* | Add role to users from admin user list page. | Matthew Somerville | 2019-05-28 | -0/+8 |
| | ||||
* | User import allowing roles. | Matthew Somerville | 2019-05-28 | -0/+34 |
| | ||||
* | Add role search to users page. | Matthew Somerville | 2019-05-28 | -3/+21 |
| | ||||
* | Include role permissions when fetching user permissions. | Matthew Somerville | 2019-05-28 | -1/+8 |
| | ||||
* | Add way to pick role for a user. | Matthew Somerville | 2019-05-28 | -0/+29 |
| | ||||
* | Add Role adding/editing/deleting admin. | Matthew Somerville | 2019-05-28 | -0/+96 |
| | ||||
* | Show field entries if error on add user form | Matthew Somerville | 2019-05-28 | -0/+1 |
| | ||||
* | Merge in upgraded Catalyst branch. | Matthew Somerville | 2019-05-14 | -8/+8 |
|\ |