Commit message (Collapse) | Author | Age | Lines | ||
---|---|---|---|---|---|
... | |||||
* | Allow contact send method to be unset always. | Matthew Somerville | 2019-09-05 | -0/+18 | |
| | | | | | | If a body was set to Open311, and a contact set to Email, it was impossible to unset the contact's send method and set an Open311 code, because it would always demaned a valid email address. | ||||
* | Merge branch 'issues/1515-disable-form-flag' | Matthew Somerville | 2019-08-29 | -0/+33 | |
|\ | |||||
| * | Allow form-disabling per Open311 question answer. | Matthew Somerville | 2019-08-29 | -1/+9 | |
| | | |||||
| * | Add admin to disable reporting form per category. | Dave Arter | 2019-08-29 | -0/+25 | |
| | | | | | | | | | | Remove all existing hard-coded register_category calls, and have a new way of implementing staff_ignore. | ||||
* | | Make sure anonymous reports are marked anon irrespective of permissions | Dave Arter | 2019-08-29 | -0/+55 | |
|/ | | | | | | | | | | | | | | There was a small bug where the 'default_to_body' permission would override the 'report anonymously' button when staff users were adding reports to the site. The result of this was that the name of the anonymous user record would be shown. No harm done, as that user's name would likely be set to "Anonymous user" in config, but it resulted in reports pages showing the slightly odd wording along the lines of: Reported in the Bin bags category by Anonymous user at 14:57 today This commit ensures the contributing_as_body flag is mutually exclusive with the 'report_anonymously' request parameter. | ||||
* | [Open311] Add 'protected' category extra flag. | Struan Donald | 2019-08-23 | -0/+6 | |
| | | | | | If an extra field on a category has a protected flag then do not overwrite or remove it when populating categories. | ||||
* | Include user admin links in contact form emails | Zarino Zappia | 2019-08-23 | -0/+64 | |
| | | | | | | | | | | | | | | | If a message is sent via the contact form, with a stated email address matching a user in the database, the resulting email will now include quick links to: - Admin page for editing the user - Admin page for viewing the user’s reports And if the user has made at least one report, also: - Admin page for the user’s most recent report This should speed up admin email triage considerably. | ||||
* | Don’t reveal private report lat/lon in ‘report another’ link | Dave Arter | 2019-08-19 | -0/+6 | |
| | |||||
* | [Westminster] Disallow TfL categories on cobrand | Dave Arter | 2019-08-18 | -1/+1 | |
| | | | | Also tidies up the categories_restriction query for Northamptonshire. | ||||
* | Allow OIDC auth to provide its own ‘change password’ URI | Dave Arter | 2019-08-16 | -0/+5 | |
| | |||||
* | Add test for viewing existing reports when using social sign-in | Dave Arter | 2019-08-16 | -1/+11 | |
| | |||||
* | [Westminster] Remove confirm/sign in by email. | Matthew Somerville | 2019-08-16 | -1/+1 | |
| | |||||
* | Enable passing of ‘filter_group’ param to / to pre-filter /around map | Dave Arter | 2019-08-16 | -2/+3 | |
| | |||||
* | Enable passing of ‘filter_category’ param to / to pre-filter /around map | Dave Arter | 2019-08-16 | -0/+6 | |
| | |||||
* | [Westminster] Disable all updates. | Matthew Somerville | 2019-08-16 | -0/+3 | |
| | |||||
* | Add test for OIDC logout redirection | Dave Arter | 2019-08-16 | -0/+12 | |
| | |||||
* | Improve checking of OIDC ID tokens, and handle OIDC forgotten password flow ↵ | Dave Arter | 2019-08-16 | -1/+3 | |
| | | | | correctly | ||||
* | [Westminster] Store user CRM ID when logging in via MyWestminster | Dave Arter | 2019-08-16 | -0/+23 | |
| | |||||
* | Allow anonymous submission by a button. | Matthew Somerville | 2019-08-16 | -0/+72 | |
| | |||||
* | Improve user-anonymous reporting. | Matthew Somerville | 2019-08-16 | -0/+92 | |
| | | | | | Make it more like the staff-creation, with no confirmation email, and no messing with the user. | ||||
* | Add OpenID Connect login functionality | Dave Arter | 2019-08-16 | -41/+103 | |
| | |||||
* | Make sure existing attribute answers set up. | Matthew Somerville | 2019-08-09 | -3/+28 | |
| | | | | | | | If you come to /report/new with a part-filled report (say you've gone via an OAuth flow), then the stash needs to get the category from the report, not a query parameter, and report_meta needs initializing, as that is what the template uses to fill in existing attribute answers. | ||||
* | Merge branch 'westminster-report-dupe-bugs' | Matthew Somerville | 2019-08-08 | -2/+2 | |
|\ | |||||
| * | Set default mock area to default browser test area | Matthew Somerville | 2019-08-07 | -2/+2 | |
| | | | | | | | | | | | | This should make it easier to add browser tests as you won't have to get the click precisely on the right pixel in order to have it match the correct area. | ||||
* | | Redirect correctly after editing user to remove them from cobrand | Dave Arter | 2019-08-07 | -0/+43 | |
|/ | |||||
* | prevent including email address in report title | Struan Donald | 2019-08-02 | -0/+23 | |
| | | | | | | | | If autofill on Chrome is turned on and has saved the user's login it can autofill the user's email address in the report title, so add validation to make sure the title does not look like an email. Fixes #2570 | ||||
* | [Open311] Receive update from external request. | Matthew Somerville | 2019-07-15 | -0/+99 | |
| | |||||
* | [Open311] Improve JSON output of controller. | Matthew Somerville | 2019-07-15 | -5/+5 | |
| | |||||
* | Do not store display-only extra fields on reports. | Matthew Somerville | 2019-07-12 | -0/+1 | |
| | |||||
* | Indicate in report new AJAX if a category is private | Dave Arter | 2019-07-09 | -0/+15 | |
| | |||||
* | [UK] Improve server-side nearest road lookup. | Matthew Somerville | 2019-06-21 | -1/+1 | |
| | |||||
* | admin interface for adding multiple groups to a category | Struan Donald | 2019-06-17 | -1/+31 | |
| | |||||
* | display category under multiple groups | Struan Donald | 2019-06-17 | -1/+2 | |
| | | | | | | | The group metadata of a contact can now be a comma separated list of groups under which to display the category For #2475 | ||||
* | configure category_groups via COBRAND_FEATURES | Struan Donald | 2019-06-17 | -10/+6 | |
| | | | | | Rather than have a method in the Cobrand module use the COBRAND_FEATURES section of the config file. | ||||
* | Improve 403/private report error messages. | Matthew Somerville | 2019-06-14 | -2/+2 | |
| | |||||
* | [Open311] Make sure Open311 parameters are encoded | Matthew Somerville | 2019-06-12 | -18/+59 | |
| | | | | | This was previously done automatically, but isn’t when you do file uploads. | ||||
* | Move ResponsePriority admin to HTML::FormHandler. | Matthew Somerville | 2019-06-07 | -28/+15 | |
| | |||||
* | [Hounslow] Add general enquiries functionality | Dave Arter | 2019-06-06 | -0/+257 | |
| | | | | | | | | | | | | This functionality allows a cobrand to replace the /contact form with a form that creates hidden reports which are sent via Open311. The form also allows file uploads in addition to photos. This functionality is currently enabled for the Hounslow cobrand and others cobrands can enable it by defining setup_general_enquiries_stash which primarily sets up the appropriate categories and default values for the report. | ||||
* | make sure council_name exists before trying to call it | Struan Donald | 2019-06-05 | -0/+15 | |
| | | | | Not all cobrands have a council_name method. | ||||
* | return council display names in ajax call | Struan Donald | 2019-06-04 | -0/+14 | |
| | | | | | | | For some cobrands the display name of the council is not the same as the body name so add a display_names map to the reporting data returned over ajax. Use that in the staff automatic generation of basic report details. | ||||
* | Don’t include non_public reports when searching by ref from front page | Dave Arter | 2019-06-04 | -0/+10 | |
| | |||||
* | Add role to users from admin user list page. | Matthew Somerville | 2019-05-28 | -0/+8 | |
| | |||||
* | User import allowing roles. | Matthew Somerville | 2019-05-28 | -0/+34 | |
| | |||||
* | Add role search to users page. | Matthew Somerville | 2019-05-28 | -3/+21 | |
| | |||||
* | Include role permissions when fetching user permissions. | Matthew Somerville | 2019-05-28 | -1/+8 | |
| | |||||
* | Add way to pick role for a user. | Matthew Somerville | 2019-05-28 | -0/+29 | |
| | |||||
* | Add Role adding/editing/deleting admin. | Matthew Somerville | 2019-05-28 | -0/+96 | |
| | |||||
* | Show field entries if error on add user form | Matthew Somerville | 2019-05-28 | -0/+1 | |
| | |||||
* | Switch all Norwegian tests to Swedish. | Dave Arter | 2019-05-28 | -4/+4 | |
| | | | | | | | | | | On Macs, the Norwegian locale is no_NO, whereas on Debian it is nb_NO: https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=206474 This can cause issues running the Norwegian tests on Macs with certain setups (e.g. on my machine a Homebrew installation of perl and gettext fails, but MacPorts and system pass). As Swedish is sv_SE in both, the easiest solution is to switch the tests to Swedish. | ||||
* | Merge in upgraded Catalyst branch. | Matthew Somerville | 2019-05-14 | -23/+23 | |
|\ |