Commit message (Collapse) | Author | Age | Lines | |
---|---|---|---|---|
* | [Buckinghamshire] Update for change to unitary. | Martin Wright | 2020-03-31 | -1/+1 |
| | | | | New unitary branding, and remove County from name. | |||
* | Use variables for marker size boundaries. | Matthew Somerville | 2020-01-08 | -10/+2 |
| | ||||
* | Remove on-map permalink. | Matthew Somerville | 2019-09-19 | -6/+1 |
| | | | | We retain the code as it is updating the URL on map move. | |||
* | [Buckinghamshire] use buckinghamshire map tiles | Struan Donald | 2019-05-16 | -0/+147 |
Add a WMTS config to use Buckinghamshire's own map tiles to display house numbers. |