aboutsummaryrefslogtreecommitdiffstats
path: root/sql/nms.sql
diff options
context:
space:
mode:
Diffstat (limited to 'sql/nms.sql')
-rw-r--r--sql/nms.sql1399
1 files changed, 163 insertions, 1236 deletions
diff --git a/sql/nms.sql b/sql/nms.sql
index cab4fbd..18291d1 100644
--- a/sql/nms.sql
+++ b/sql/nms.sql
@@ -3,6 +3,25 @@
--
SET statement_timeout = 0;
+SET lock_timeout = 0;
+SET client_encoding = 'UTF8';
+SET standard_conforming_strings = on;
+SET check_function_bodies = false;
+SET client_min_messages = warning;
+
+--
+-- Name: nms; Type: DATABASE; Schema: -; Owner: postgres
+--
+
+CREATE DATABASE nms WITH TEMPLATE = template0 ENCODING = 'UTF8' LC_COLLATE = 'en_US.UTF-8' LC_CTYPE = 'en_US.UTF-8';
+
+
+ALTER DATABASE nms OWNER TO postgres;
+
+\connect nms
+
+SET statement_timeout = 0;
+SET lock_timeout = 0;
SET client_encoding = 'UTF8';
SET standard_conforming_strings = on;
SET check_function_bodies = false;
@@ -91,7 +110,7 @@ ALTER FUNCTION public.add_new_element(sample_state, sample) OWNER TO postgres;
-- Name: get_current_datarate(); Type: FUNCTION; Schema: public; Owner: nms
--
-CREATE OR REPLACE FUNCTION get_current_datarate() RETURNS SETOF datarate
+CREATE FUNCTION get_current_datarate() RETURNS SETOF datarate
LANGUAGE sql
AS $$
SELECT switch,port,
@@ -303,17 +322,55 @@ CREATE TABLE dhcp (
ALTER TABLE public.dhcp OWNER TO nms;
--- Name: seen_mac; Type: TABLE; Schema: public; Owner: postgres; Tablespace:
+--
+-- Name: linknet_ping; Type: TABLE; Schema: public; Owner: nms; Tablespace:
--
-CREATE TABLE seen_mac (
- mac macaddr NOT NULL,
- address inet NOT NULL,
- seen timestamp with time zone DEFAULT now() NOT NULL
+CREATE TABLE linknet_ping (
+ linknet integer NOT NULL,
+ updated timestamp with time zone DEFAULT now() NOT NULL,
+ latency1_ms double precision,
+ latency2_ms double precision
);
-ALTER TABLE public.seen_mac OWNER TO nms;
+ALTER TABLE public.linknet_ping OWNER TO nms;
+
+--
+-- Name: linknets; Type: TABLE; Schema: public; Owner: nms; Tablespace:
+--
+
+CREATE TABLE linknets (
+ linknet integer NOT NULL,
+ switch1 integer NOT NULL,
+ addr1 inet NOT NULL,
+ switch2 integer NOT NULL,
+ addr2 inet NOT NULL
+);
+
+
+ALTER TABLE public.linknets OWNER TO nms;
+
+--
+-- Name: linknets_linknet_seq; Type: SEQUENCE; Schema: public; Owner: nms
+--
+
+CREATE SEQUENCE linknets_linknet_seq
+ START WITH 1
+ INCREMENT BY 1
+ NO MINVALUE
+ NO MAXVALUE
+ CACHE 1;
+
+
+ALTER TABLE public.linknets_linknet_seq OWNER TO nms;
+
+--
+-- Name: linknets_linknet_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: nms
+--
+
+ALTER SEQUENCE linknets_linknet_seq OWNED BY linknets.linknet;
+
--
-- Name: mbd_log; Type: TABLE; Schema: public; Owner: nms; Tablespace:
@@ -346,6 +403,32 @@ CREATE TABLE mldpolls (
ALTER TABLE public.mldpolls OWNER TO postgres;
--
+-- Name: ping; Type: TABLE; Schema: public; Owner: nms; Tablespace:
+--
+
+CREATE TABLE ping (
+ switch integer NOT NULL,
+ updated timestamp with time zone DEFAULT now() NOT NULL,
+ latency_ms double precision
+);
+
+
+ALTER TABLE public.ping OWNER TO nms;
+
+--
+-- Name: ping_secondary_ip; Type: TABLE; Schema: public; Owner: nms; Tablespace:
+--
+
+CREATE TABLE ping_secondary_ip (
+ switch integer NOT NULL,
+ updated timestamp with time zone DEFAULT now() NOT NULL,
+ latency_ms double precision
+);
+
+
+ALTER TABLE public.ping_secondary_ip OWNER TO nms;
+
+--
-- Name: placements; Type: TABLE; Schema: public; Owner: nms; Tablespace:
--
@@ -370,7 +453,7 @@ CREATE TABLE polls (
bytes_out bigint NOT NULL,
errors_in bigint NOT NULL,
errors_out bigint NOT NULL,
- official_port boolean NOT NULL DEFAULT false
+ official_port boolean DEFAULT false NOT NULL
);
ALTER TABLE ONLY polls ALTER COLUMN "time" SET STATISTICS 100;
@@ -405,6 +488,19 @@ CREATE TABLE portnames (
ALTER TABLE public.portnames OWNER TO nms;
--
+-- Name: seen_mac; Type: TABLE; Schema: public; Owner: postgres; Tablespace:
+--
+
+CREATE TABLE seen_mac (
+ mac macaddr NOT NULL,
+ address inet NOT NULL,
+ seen timestamp with time zone DEFAULT now() NOT NULL
+);
+
+
+ALTER TABLE public.seen_mac OWNER TO postgres;
+
+--
-- Name: squeue; Type: TABLE; Schema: public; Owner: nms; Tablespace:
--
@@ -478,7 +574,6 @@ ALTER TABLE public.stemppoll_sequence OWNER TO nms;
CREATE TABLE switches (
switch integer DEFAULT nextval(('"switches_switch_seq"'::text)::regclass) NOT NULL,
ip inet NOT NULL,
- secondary_ip inet,
sysname character varying NOT NULL,
switchtype character varying NOT NULL,
last_updated timestamp with time zone,
@@ -486,7 +581,8 @@ CREATE TABLE switches (
priority integer DEFAULT 0 NOT NULL,
poll_frequency interval DEFAULT '00:01:00'::interval NOT NULL,
community character varying DEFAULT 'public'::character varying NOT NULL,
- lldp_chassis_id character varying
+ lldp_chassis_id character varying,
+ secondary_ip inet
);
@@ -546,1127 +642,11 @@ CREATE TABLE uplinks (
ALTER TABLE public.uplinks OWNER TO nms;
-create table ping ( switch integer not null, updated timestamptz not null default current_timestamp, latency_ms float );
-create index updated_index on ping ( updated );
-alter table public.ping owner to nms;
-
-create table ping_secondary_ip ( switch integer not null, updated timestamptz not null default current_timestamp, latency_ms float );
-create index updated_index3 on ping_secondary_ip ( updated );
-alter table public.ping_secondary_ip owner to nms;
-
-create table linknets ( linknet serial not null, switch1 integer not null, addr1 inet not null, switch2 integer not null, addr2 inet not null );
-alter table public.linknets owner to nms;
+--
+-- Name: linknet; Type: DEFAULT; Schema: public; Owner: nms
+--
-create table linknet_ping ( linknet integer not null, updated timestamptz not null default current_timestamp, latency1_ms float, latency2_ms float );
-create index updated_index2 on linknet_ping ( updated );
-alter table public.linknet_ping owner to nms;
-
---
--- Data for Name: ap_poll; Type: TABLE DATA; Schema: public; Owner: nms
---
-
-COPY ap_poll (switch, model, last_poll) FROM stdin;
-\.
-
-
---
--- Data for Name: backup_polls; Type: TABLE DATA; Schema: public; Owner: nms
---
-
-COPY backup_polls ("time", switch, port, bytes_in, bytes_out, errors_in, errors_out) FROM stdin;
-\.
-
-
---
--- Data for Name: cpuloadpoll; Type: TABLE DATA; Schema: public; Owner: nms
---
-
-COPY cpuloadpoll (id, "time", switch, entity, value) FROM stdin;
-\.
-
-
---
--- Name: cpuloadpoll_id_seq; Type: SEQUENCE SET; Schema: public; Owner: nms
---
-
-SELECT pg_catalog.setval('cpuloadpoll_id_seq', 1, false);
-
-
---
--- Data for Name: dhcp; Type: TABLE DATA; Schema: public; Owner: nms
---
-
-COPY dhcp (switch, network, last_ack, owner_color) FROM stdin;
-106 151.216.27.64/26 2013-03-31 07:53:24 #000000
-2 151.216.1.64/26 2013-03-31 07:54:48 #000000
-91 151.216.23.128/26 2013-03-31 08:04:58 #000000
-108 151.216.27.192/26 2013-03-31 08:17:17 #000000
-79 151.216.20.128/26 2013-03-31 08:20:27 #000000
-83 151.216.21.128/26 2013-03-31 08:24:38 #000000
-107 151.216.27.128/26 2013-03-31 08:30:13 #000000
-31 151.216.8.128/26 2013-03-31 08:44:47 #000000
-104 151.216.26.192/26 2013-03-31 08:45:11 #000000
-11 151.216.3.128/26 2013-03-31 08:52:07 #000000
-102 151.216.26.64/26 2013-03-31 08:55:46 #000000
-15 151.216.4.128/26 2013-03-31 08:58:05 #000000
-26 151.216.7.64/26 2013-03-31 09:13:42 #000000
-93 151.216.24.0/26 2013-03-31 09:14:03 #000000
-57 151.216.15.0/26 2013-03-31 09:30:18 #000000
-47 151.216.12.128/26 2013-03-31 09:31:12 #000000
-103 151.216.26.128/26 2013-03-31 09:37:39 #000000
-23 151.216.6.128/26 2013-03-31 09:45:17 #000000
-113 151.216.29.0/26 2013-03-31 09:45:35 #000000
-18 151.216.5.64/26 2013-03-31 09:45:49 #000000
-89 151.216.23.0/26 2013-03-31 09:45:57 #000000
-114 151.216.29.64/26 2013-03-31 09:46:29 #000000
-87 151.216.22.128/26 2013-03-31 09:48:38 #000000
-8 151.216.2.192/26 2013-03-31 09:53:10 #000000
-46 151.216.12.64/26 2013-03-31 09:57:09 #000000
-95 151.216.24.128/26 2013-03-31 09:58:08 #000000
-72 151.216.18.192/26 2013-03-31 09:59:29 #000000
-116 151.216.29.192/26 2013-03-31 10:01:14 #000000
-17 151.216.5.0/26 2013-03-31 10:01:27 #000000
-59 151.216.15.128/26 2013-03-31 10:12:07 #000000
-68 151.216.17.192/26 2013-03-31 10:14:20 #000000
-22 151.216.6.64/26 2013-03-31 10:14:22 #000000
-90 151.216.23.64/26 2013-03-31 10:15:18 #000000
-30 151.216.8.64/26 2013-03-31 10:15:46 #000000
-56 151.216.14.192/26 2013-03-31 10:18:37 #000000
-61 151.216.16.0/26 2013-03-31 10:21:12 #000000
-126 151.216.32.64/26 2013-03-31 10:21:49 #000000
-24 151.216.6.192/26 2013-03-31 10:22:31 #000000
-43 151.216.11.128/26 2013-03-31 10:26:03 #000000
-28 151.216.7.192/26 2013-03-31 10:26:04 #000000
-71 151.216.18.128/26 2013-03-31 10:28:44 #000000
-75 151.216.19.128/26 2013-03-31 10:29:05 #000000
-101 151.216.26.0/26 2013-03-31 10:29:46 #000000
-128 151.216.32.192/26 2013-03-31 10:30:46 #000000
-55 151.216.14.128/26 2013-03-31 10:32:26 #000000
-4 151.216.1.192/26 2013-03-31 10:33:55 #000000
-99 151.216.25.128/26 2013-03-31 10:33:56 #000000
-85 151.216.22.0/26 2013-03-31 10:34:46 #000000
-67 151.216.17.128/26 2013-03-31 10:36:17 #000000
-49 151.216.13.0/26 2013-03-31 10:36:21 #000000
-44 151.216.11.192/26 2013-03-31 10:36:34 #000000
-70 151.216.18.64/26 2013-03-31 10:37:05 #000000
-94 151.216.24.64/26 2013-03-31 10:37:17 #000000
-73 151.216.19.0/26 2013-03-31 10:37:28 #000000
-10 151.216.3.64/26 2013-03-31 10:37:36 #000000
-64 151.216.16.192/26 2013-03-31 10:37:39 #000000
-119 151.216.30.128/26 2013-03-31 10:39:58 #000000
-48 151.216.12.192/26 2013-03-31 10:40:55 #000000
-33 151.216.9.0/26 2013-03-31 10:41:16 #000000
-1 151.216.1.0/26 2013-03-31 10:42:04 #000000
-32 151.216.8.192/26 2013-03-31 10:42:50 #000000
-3 151.216.1.128/26 2013-03-31 10:43:20 #000000
-84 151.216.21.192/26 2013-03-31 10:43:29 #000000
-13 151.216.4.0/26 2013-03-31 10:43:35 #000000
-105 151.216.27.0/26 2013-03-31 10:43:50 #000000
-42 151.216.11.64/26 2013-03-31 10:44:06 #000000
-21 151.216.6.0/26 2013-03-31 10:45:30 #000000
-60 151.216.15.192/26 2013-03-31 10:46:00 #000000
-82 151.216.21.64/26 2013-03-31 10:46:49 #000000
-80 151.216.20.192/26 2013-03-31 10:48:02 #000000
-9 151.216.3.0/26 2013-03-31 10:48:12 #000000
-78 151.216.20.64/26 2013-03-31 10:49:10 #000000
-40 151.216.10.192/26 2013-03-31 10:49:12 #000000
-120 151.216.30.192/26 2013-03-31 10:49:56 #000000
-51 151.216.13.128/26 2013-03-31 10:51:12 #000000
-111 151.216.28.128/26 2013-03-31 10:51:49 #000000
-36 151.216.9.192/26 2013-03-31 10:52:01 #000000
-127 151.216.32.128/26 2013-03-31 10:52:05 #000000
-98 151.216.25.64/26 2013-03-31 10:52:09 #000000
-50 151.216.13.64/26 2013-03-31 10:52:31 #000000
-20 151.216.5.192/26 2013-03-31 10:52:47 #000000
-41 151.216.11.0/26 2013-03-31 10:53:03 #000000
-58 151.216.15.64/26 2013-03-31 10:53:06 #000000
-37 151.216.10.0/26 2013-03-31 10:53:13 #000000
-76 151.216.19.192/26 2013-03-31 10:54:00 #000000
-34 151.216.9.64/26 2013-03-31 10:54:04 #000000
-45 151.216.12.0/26 2013-03-31 10:54:13 #000000
-65 151.216.17.0/26 2013-03-31 10:54:45 #000000
-96 151.216.24.192/26 2013-03-31 10:55:15 #000000
-74 151.216.19.64/26 2013-03-31 10:55:25 #000000
-6 151.216.2.64/26 2013-03-31 10:56:28 #000000
-53 151.216.14.0/26 2013-03-31 10:56:42 #000000
-63 151.216.16.128/26 2013-03-31 10:57:06 #000000
-7 151.216.2.128/26 2013-03-31 10:57:08 #000000
-122 151.216.31.64/26 2013-03-31 10:57:10 #000000
-52 151.216.13.192/26 2013-03-31 10:57:23 #000000
-19 151.216.5.128/26 2013-03-31 10:57:31 #000000
-27 151.216.7.128/26 2013-03-31 10:57:52 #000000
-124 151.216.31.192/26 2013-03-31 10:58:10 #000000
-16 151.216.4.192/26 2013-03-31 10:58:22 #000000
-62 151.216.16.64/26 2013-03-31 10:58:38 #000000
-110 151.216.28.64/26 2013-03-31 10:58:42 #000000
-5 151.216.2.0/26 2013-03-31 10:58:43 #000000
-35 151.216.9.128/26 2013-03-31 10:58:43 #000000
-81 151.216.21.0/26 2013-03-31 10:58:43 #000000
-25 151.216.7.0/26 2013-03-31 10:58:51 #000000
-117 151.216.30.0/26 2013-03-31 10:59:19 #000000
-115 151.216.29.128/26 2013-03-31 10:59:53 #000000
-14 151.216.4.64/26 2013-03-31 11:00:05 #000000
-38 151.216.10.64/26 2013-03-31 11:00:19 #000000
-77 151.216.20.0/26 2013-03-31 11:00:36 #000000
-12 151.216.3.192/26 2013-03-31 11:01:02 #000000
-109 151.216.28.0/26 2013-03-31 11:02:23 #000000
-97 151.216.25.0/26 2013-03-31 11:02:25 #000000
-123 151.216.31.128/26 2013-03-31 11:02:43 #000000
-121 151.216.31.0/26 2013-03-31 11:02:52 #000000
-88 151.216.22.192/26 2013-03-31 11:03:11 #000000
-29 151.216.8.0/26 2013-03-31 11:03:45 #000000
-86 151.216.22.64/26 2013-03-31 11:03:50 #000000
-125 151.216.32.0/26 2013-03-31 11:04:08 #000000
-118 151.216.30.64/26 2013-03-31 11:04:37 #000000
-66 151.216.17.64/26 2013-03-31 11:05:14 #000000
-112 151.216.28.192/26 2013-03-31 11:05:34 #000000
-92 151.216.23.192/26 2013-03-31 11:06:12 #000000
-69 151.216.18.0/26 2013-03-31 11:07:12 #000000
-39 151.216.10.128/26 2013-03-31 11:07:35 #000000
-54 151.216.14.64/26 2013-03-31 11:08:33 #000000
-100 151.216.25.192/26 2013-03-31 11:08:35 #000000
-\.
-
-
---
--- Data for Name: ipv4; Type: TABLE DATA; Schema: public; Owner: nms
---
-
-COPY ipv4 (mac, address, "time", age) FROM stdin;
-\.
-
-
---
--- Data for Name: ipv6; Type: TABLE DATA; Schema: public; Owner: nms
---
-
-COPY ipv6 (mac, address, "time", age, vlan) FROM stdin;
-\.
-
-
---
--- Data for Name: mbd_log; Type: TABLE DATA; Schema: public; Owner: nms
---
-
-COPY mbd_log (ts, game, port, description, active_servers) FROM stdin;
-\.
-
-
---
--- Data for Name: mldpolls; Type: TABLE DATA; Schema: public; Owner: postgres
---
-
-COPY mldpolls ("time", switch, mcast_group, count, raw_portlist) FROM stdin;
-\.
-
-
---
--- Data for Name: placements; Type: TABLE DATA; Schema: public; Owner: nms
---
-
-COPY placements (switch, placement, zorder) FROM stdin;
-1 (234,310),(220,226) 0
-2 (234,226),(220,184) 0
-3 (255,310),(241,226) 0
-4 (255,226),(241,170) 0
-5 (277,310),(263,226) 0
-6 (277,226),(263,156) 0
-7 (298,310),(284,226) 0
-8 (298,226),(284,142) 0
-9 (320,310),(306,226) 0
-10 (320,226),(306,142) 0
-11 (351,507),(337,423) 0
-12 (351,423),(337,339) 0
-13 (351,310),(337,226) 0
-14 (351,226),(337,142) 0
-15 (373,507),(359,423) 0
-16 (373,423),(359,339) 0
-17 (373,310),(359,226) 0
-18 (373,226),(359,142) 0
-19 (394,507),(380,423) 0
-20 (394,423),(380,339) 0
-21 (394,310),(380,226) 0
-22 (394,226),(380,142) 0
-23 (416,507),(402,423) 0
-24 (416,423),(402,339) 0
-25 (416,310),(402,226) 0
-26 (416,226),(402,142) 0
-27 (437,507),(423,423) 0
-28 (437,423),(423,339) 0
-29 (437,310),(423,226) 0
-30 (437,226),(423,142) 0
-31 (459,507),(445,423) 0
-32 (459,423),(445,339) 0
-33 (459,310),(445,226) 0
-34 (459,226),(445,142) 0
-35 (480,507),(466,423) 0
-36 (480,423),(466,339) 0
-37 (480,310),(466,226) 0
-38 (480,226),(466,142) 0
-39 (502,507),(488,423) 0
-40 (502,423),(488,339) 0
-41 (502,310),(488,226) 0
-42 (502,226),(488,142) 0
-43 (533,507),(519,423) 0
-44 (533,423),(519,339) 0
-45 (555,507),(541,423) 0
-46 (555,423),(541,339) 0
-47 (576,507),(562,423) 0
-48 (576,423),(562,339) 0
-49 (598,507),(584,423) 0
-50 (598,423),(584,339) 0
-51 (619,507),(605,423) 0
-52 (619,423),(605,339) 0
-53 (641,507),(627,423) 0
-54 (641,423),(627,339) 0
-55 (662,507),(648,423) 0
-56 (662,423),(648,339) 0
-57 (684,507),(670,423) 0
-58 (684,423),(670,339) 0
-59 (715,507),(701,423) 0
-60 (715,423),(701,339) 0
-61 (715,310),(701,226) 0
-62 (715,226),(701,142) 0
-63 (737,507),(723,423) 0
-64 (737,423),(723,339) 0
-65 (737,310),(723,226) 0
-66 (737,226),(723,142) 0
-67 (758,507),(744,423) 0
-68 (758,423),(744,339) 0
-69 (758,310),(744,226) 0
-70 (758,226),(744,142) 0
-71 (780,507),(766,423) 0
-72 (780,423),(766,339) 0
-73 (780,310),(766,226) 0
-74 (780,226),(766,142) 0
-75 (801,507),(787,423) 0
-76 (801,423),(787,339) 0
-77 (801,310),(787,226) 0
-78 (801,226),(787,142) 0
-79 (823,507),(809,423) 0
-80 (823,423),(809,339) 0
-81 (823,310),(809,226) 0
-82 (823,226),(809,142) 0
-83 (844,507),(830,423) 0
-84 (844,423),(830,339) 0
-85 (844,310),(830,226) 0
-86 (844,226),(830,142) 0
-87 (866,507),(852,423) 0
-88 (866,423),(852,339) 0
-89 (866,310),(852,226) 0
-90 (866,226),(852,142) 0
-91 (897,507),(883,423) 0
-92 (897,423),(883,339) 0
-93 (897,310),(883,226) 0
-94 (897,226),(883,142) 0
-95 (919,507),(905,423) 0
-96 (919,423),(905,339) 0
-97 (919,310),(905,226) 0
-98 (919,226),(905,142) 0
-99 (940,507),(926,423) 0
-100 (940,423),(926,339) 0
-101 (940,310),(926,226) 0
-102 (940,226),(926,142) 0
-103 (962,507),(948,423) 0
-104 (962,423),(948,339) 0
-105 (962,310),(948,226) 0
-106 (962,226),(948,142) 0
-107 (983,507),(969,423) 0
-108 (983,423),(969,339) 0
-109 (983,310),(969,226) 0
-110 (983,226),(969,142) 0
-111 (1005,507),(991,423) 0
-112 (1005,423),(991,339) 0
-113 (1005,310),(991,226) 0
-114 (1005,226),(991,142) 0
-115 (1026,507),(1012,423) 0
-116 (1026,423),(1012,339) 0
-117 (1026,310),(1012,226) 0
-118 (1026,226),(1012,142) 0
-119 (1048,507),(1034,423) 0
-120 (1048,423),(1034,339) 0
-121 (1048,310),(1034,226) 0
-122 (1048,226),(1034,142) 0
-123 (1069,507),(1055,423) 0
-124 (1069,423),(1055,339) 0
-125 (1069,310),(1055,226) 0
-126 (1069,226),(1055,142) 0
-127 (1091,493),(1077,423) 0
-128 (1091,423),(1077,339) 0
-130 (1180,530),(1150,500) 1
-131 (1280,330),(1250,300) 1
-134 (830,130),(800,100) 1
-135 (1130,340),(1100,310) 1
-140 (360,340),(330,310) 1
-141 (460,340),(430,310) 1
-142 (730,340),(700,310) 1
-143 (800,340),(770,310) 1
-144 (1000,340),(970,310) 1
-136 (160,340),(130,310) 1
-132 (680,80),(650,50) 1
-133 (680,130),(650,100) 1
-137 (430,600),(400,570) 1
-139 (730,600),(700,570) 1
-138 (630,600),(600,570) 1
-129 (780,600),(750,570) 1
-360 (866,507),(852,423) 0
-359 (844,226),(830,142) 0
-361 (866,423),(852,339) 0
-397 (1069,423),(1055,339) 0
-379 (962,226),(948,142) 0
-373 (940,423),(926,339) 0
-297 (416,423),(402,339) 0
-300 (437,507),(423,423) 0
-321 (576,423),(562,339) 0
-288 (373,507),(359,423) 0
-332 (715,507),(701,423) 0
-325 (619,423),(605,339) 0
-326 (641,507),(627,423) 0
-381 (983,423),(969,339) 0
-335 (715,226),(701,142) 0
-305 (459,423),(445,339) 0
-368 (919,507),(905,423) 0
-296 (416,507),(402,423) 0
-316 (533,507),(519,423) 0
-376 (962,507),(948,423) 0
-357 (844,423),(830,339) 0
-286 (351,310),(337,226) 0
-327 (641,423),(627,339) 0
-280 (298,310),(284,226) 0
-369 (919,423),(905,339) 0
-298 (416,310),(402,226) 0
-307 (459,226),(445,142) 0
-336 (737,507),(723,423) 0
-328 (662,507),(648,423) 0
-399 (1069,226),(1055,142) 0
-378 (962,310),(948,226) 0
-292 (394,507),(380,423) 0
-314 (502,310),(488,226) 0
-333 (715,423),(701,339) 0
-275 (234,226),(220,184) 0
-380 (983,507),(969,423) 0
-363 (866,226),(852,142) 0
-371 (919,226),(905,142) 0
-295 (394,226),(380,142) 0
-322 (598,507),(584,423) 0
-313 (502,423),(488,339) 0
-337 (737,423),(723,339) 0
-329 (662,423),(648,339) 0
-372 (940,507),(926,423) 0
-370 (919,310),(905,226) 0
-334 (715,310),(701,226) 0
-277 (255,226),(241,170) 0
-377 (962,423),(948,339) 0
-382 (983,310),(969,226) 0
-294 (394,310),(380,226) 0
-338 (737,310),(723,226) 0
-331 (684,423),(670,339) 0
-276 (255,310),(241,226) 0
-367 (897,226),(883,142) 0
-365 (897,423),(883,339) 0
-274 (234,310),(220,226) 0
-278 (277,310),(263,226) 0
-323 (598,423),(584,339) 0
-315 (502,226),(488,142) 0
-358 (844,310),(830,226) 0
-383 (983,226),(969,142) 0
-364 (897,507),(883,423) 0
-289 (373,423),(359,339) 0
-374 (940,310),(926,226) 0
-339 (737,226),(723,142) 0
-340 (758,507),(744,423) 0
-320 (576,507),(562,423) 0
-279 (277,226),(263,156) 0
-400 (1091,493),(1077,423) 0
-356 (844,507),(830,423) 0
-285 (351,423),(337,339) 0
-398 (1069,310),(1055,226) 0
-384 (1005,507),(991,423) 0
-302 (437,310),(423,226) 0
-391 (1026,226),(1012,142) 0
-394 (1048,310),(1034,226) 0
-318 (555,507),(541,423) 0
-341 (758,423),(744,339) 0
-319 (555,423),(541,339) 0
-342 (758,310),(744,226) 0
-395 (1048,226),(1034,142) 0
-304 (459,507),(445,423) 0
-401 (1091,423),(1077,339) 0
-343 (758,226),(744,142) 0
-385 (1005,423),(991,339) 0
-312 (502,507),(488,423) 0
-392 (1048,507),(1034,423) 0
-291 (373,226),(359,142) 0
-344 (780,507),(766,423) 0
-396 (1069,507),(1055,423) 0
-345 (780,423),(766,339) 0
-386 (1005,310),(991,226) 0
-306 (459,310),(445,226) 0
-355 (823,226),(809,142) 0
-293 (394,423),(380,339) 0
-346 (780,310),(766,226) 0
-283 (320,226),(306,142) 0
-347 (780,226),(766,142) 0
-387 (1005,226),(991,142) 0
-330 (684,507),(670,423) 0
-290 (373,310),(359,226) 0
-303 (437,226),(423,142) 0
-317 (533,423),(519,339) 0
-348 (801,507),(787,423) 0
-366 (897,310),(883,226) 0
-301 (437,423),(423,339) 0
-362 (866,310),(852,226) 0
-388 (1026,507),(1012,423) 0
-281 (298,226),(284,142) 0
-349 (801,423),(787,339) 0
-393 (1048,423),(1034,339) 0
-350 (801,310),(787,226) 0
-308 (480,507),(466,423) 0
-311 (480,226),(466,142) 0
-351 (801,226),(787,142) 0
-389 (1026,423),(1012,339) 0
-375 (940,226),(926,142) 0
-287 (351,226),(337,142) 0
-310 (480,310),(466,226) 0
-282 (320,310),(306,226) 0
-352 (823,507),(809,423) 0
-390 (1026,310),(1012,226) 0
-353 (823,423),(809,339) 0
-284 (351,507),(337,423) 0
-324 (619,507),(605,423) 0
-354 (823,310),(809,226) 0
-299 (416,226),(402,142) 0
-309 (480,423),(466,339) 0
-402 (460,340),(430,310) 1
-403 (730,340),(700,310) 1
-404 (800,340),(770,310) 1
-405 (360,340),(330,310) 1
-406 (1000,340),(970,310) 1
-407 (1130,310),(1076,296) 0
-408 (1190,310),(1136,296) 0
-409 (1130,290),(1076,276) 0
-410 (1190,290),(1136,276) 0
-411 (1130,270),(1076,256) 0
-412 (1190,270),(1136,256) 0
-413 (1130,250),(1076,236) 0
-414 (1190,250),(1136,236) 0
-415 (1164,230),(1076,216) 0
-416 (1164,210),(1076,196) 0
-417 (1164,190),(1076,176) 0
-\.
-
-
---
--- Data for Name: polls; Type: TABLE DATA; Schema: public; Owner: nms
---
-
-COPY polls ("time", switch, port, bytes_in, bytes_out, errors_in, errors_out) FROM stdin;
-\.
-
-
---
--- Name: polls_poll_seq; Type: SEQUENCE SET; Schema: public; Owner: nms
---
-
-SELECT pg_catalog.setval('polls_poll_seq', 1, false);
-
-
---
--- Data for Name: portnames; Type: TABLE DATA; Schema: public; Owner: nms
---
-
-COPY portnames (switchtype, port, description) FROM stdin;
-dlink3100 1 Ethernet Interface (port 1)
-dlink3100 2 Ethernet Interface (port 2)
-dlink3100 3 Ethernet Interface (port 3)
-dlink3100 4 Ethernet Interface (port 4)
-dlink3100 5 Ethernet Interface (port 5)
-dlink3100 6 Ethernet Interface (port 6)
-dlink3100 7 Ethernet Interface (port 7)
-dlink3100 8 Ethernet Interface (port 8)
-dlink3100 9 Ethernet Interface (port 9)
-dlink3100 10 Ethernet Interface (port 10)
-dlink3100 11 Ethernet Interface (port 11)
-dlink3100 12 Ethernet Interface (port 12)
-dlink3100 13 Ethernet Interface (port 13)
-dlink3100 14 Ethernet Interface (port 14)
-dlink3100 15 Ethernet Interface (port 15)
-dlink3100 16 Ethernet Interface (port 16)
-dlink3100 17 Ethernet Interface (port 17)
-dlink3100 18 Ethernet Interface (port 18)
-dlink3100 19 Ethernet Interface (port 19)
-dlink3100 20 Ethernet Interface (port 20)
-dlink3100 21 Ethernet Interface (port 21)
-dlink3100 22 Ethernet Interface (port 22)
-dlink3100 23 Ethernet Interface (port 23)
-dlink3100 24 Ethernet Interface (port 24)
-dlink3100 25 Ethernet Interface (port 25)
-dlink3100 26 Ethernet Interface (port 26)
-dlink3100 27 Ethernet Interface (port 27)
-dlink3100 28 Ethernet Interface (port 28)
-dlink3100 29 Ethernet Interface (port 29)
-dlink3100 30 Ethernet Interface (port 30)
-dlink3100 31 Ethernet Interface (port 31)
-dlink3100 32 Ethernet Interface (port 32)
-dlink3100 33 Ethernet Interface (port 33)
-dlink3100 34 Ethernet Interface (port 34)
-dlink3100 35 Ethernet Interface (port 35)
-dlink3100 36 Ethernet Interface (port 36)
-dlink3100 37 Ethernet Interface (port 37)
-dlink3100 38 Ethernet Interface (port 38)
-dlink3100 39 Ethernet Interface (port 39)
-dlink3100 40 Ethernet Interface (port 40)
-dlink3100 41 Ethernet Interface (port 41)
-dlink3100 42 Ethernet Interface (port 42)
-dlink3100 43 Ethernet Interface (port 43)
-dlink3100 44 Ethernet Interface (port 44)
-dlink3100 45 Ethernet Interface (port 45)
