diff options
author | Petter Reinholdtsen <pere@hungry.com> | 2012-01-17 17:57:57 +0000 |
---|---|---|
committer | Petter Reinholdtsen <pere@hungry.com> | 2012-01-17 17:57:57 +0000 |
commit | bf1a220bf17fae91ee1c49b2aab958d9fcd8389c (patch) | |
tree | 987032808a464a84e38b6934966e9589edc2a196 /hardware-model-summary | |
parent | c6627944ec1872a2e8653e580b42cb3b63b10151 (diff) | |
download | sitesummary-bf1a220bf17fae91ee1c49b2aab958d9fcd8389c.tar.gz sitesummary-bf1a220bf17fae91ee1c49b2aab958d9fcd8389c.tar.bz2 sitesummary-bf1a220bf17fae91ee1c49b2aab958d9fcd8389c.tar.xz |
Raise Nagios cups queue length limit (w10,c50 to w30,c70) as 10 print jobs in a queue seem to be a regular event on the test environment I see.
Diffstat (limited to 'hardware-model-summary')
0 files changed, 0 insertions, 0 deletions