aboutsummaryrefslogtreecommitdiffstats
path: root/web
Commit message (Expand)AuthorAgeLines
* No longer horizontally align label with JS.Martin Wright2018-04-06-4/+4
* prevent label positioning from happening in IE9Martin Wright2018-04-06-0/+20
* Don't run through this JavaScript in IE9Martin Wright2018-04-06-0/+3
* Remove height from canvas obj in chart containersMartin Wright2018-04-06-1/+0
* [Buckinghamshire] Switch asset server to tilma.staging instead of devhostDave Arter2018-04-06-2/+1
* [UK] Promote council-exclusive summary dashboardZarino Zappia2018-04-05-31/+101
* [UK] Drop FMS Pro branding from council dashboard login pageZarino Zappia2018-04-05-205/+46
* Merge branch '2018-standardise-sub-map-links'Zarino Zappia2018-04-04-104/+124
|\
| * Standardise styling for #sub_map_links and #mob_sub_map_linksZarino Zappia2018-04-03-104/+124
* | [Oxfordshire] Include urgent problem message above form on mobile.Matthew Somerville2018-04-04-10/+10
* | [Buckinghamshire] Disable report creation entirely on non-Bucks roadsDave Arter2018-04-03-8/+13
* | [Buckinghamshire] Style Bucks/non-Bucks highways differentlyDave Arter2018-04-03-11/+38
* | [Buckinghamshire] Update list of categories for invalid location messageDave Arter2018-04-03-1/+2
* | [Buckinghamshire] Show error message when trying to create a road defect outs...Dave Arter2018-04-03-700/+1680
* | [Buckinghamshire] Associate layers with multiple categoriesDave Arter2018-04-03-2/+6
* | [Buckinghamshire] Initial roadworks work.Matthew Somerville2018-04-03-0/+199
* | [Buckinghamshire] Update OL to have GeoJSON and 27700 stuff.Matthew Somerville2018-04-03-1557/+699
* | [Buckinghamshire] Minor refactor of assets object.Matthew Somerville2018-04-03-3/+2
* | [Buckinghamshire] Store USRN in site_code fieldDave Arter2018-04-03-1/+4
* | [Buckinghamshire] Display adopted highways layer on mapDave Arter2018-04-03-1/+25
* | [Buckinghamshire] Factor out shared asset configDave Arter2018-04-03-24/+23
* | [Buckinghamshire] Include site_code and central_asset_id from map assetsDave Arter2018-04-03-2/+4
* | [Buckinghamshire] Use viewport-sized loading strategy for assetsDave Arter2018-04-03-2/+4
* | [Buckinghamshire] Update asset URL/namesDave Arter2018-04-03-6/+4
* | [Buckinghamshire] Send asset details/title/description as individual attributesDave Arter2018-04-03-2/+2
* | [Buckinghamshire] Add grit bins/street lighting asset layersDave Arter2018-04-03-0/+1672
* | [Buckinghamshire] Add initial cobrandDave Arter2018-04-03-0/+306
* | Allow WFS layers to be filtered on more than one matching filter_value attributeDave Arter2018-04-03-5/+15
* | Pass selected road feature to layer found handler functionDave Arter2018-04-03-3/+3
* | enable road layers to perform actions when unselectedStruan Donald2018-04-03-0/+7
* | let road layers define their own found/not_found actionsStruan Donald2018-04-03-10/+9
* | road asset layers can restrict report bodyStruan Donald2018-04-03-2/+4
* | avoid OPTIONS pre-flight check when fetching asset layersStruan Donald2018-04-03-0/+10
* | detect if map click is on/near a road assetStruan Donald2018-04-03-0/+79
|/
* [FixaMinGata] Add front page changesJon Kristensen2018-04-03-0/+0
* Allow cobrands to hide phone number field when making reportsDave Arter2018-03-29-1/+8
* change asset layer to category display map to an arrayStruan Donald2018-03-29-4/+16
* [UK] Area summary dashboards with plug for FMS ProMatthew Somerville2018-03-27-0/+111
* Fix issues with new report pin, improve cursor.Matthew Somerville2018-03-26-1/+11
* Fix race condition making a new report.Matthew Somerville2018-03-26-0/+4
* [UK] Correctly show and hide experimental .big-green-bannerZarino Zappia2018-03-20-0/+3
*-. Merge branches '2016-uk-green-banner-click-starts-report', '2016-uk-green-ban...Zarino Zappia2018-03-20-6/+111
|\ \
| | * [UK] Dual submit buttons on homepage postcode formZarino Zappia2018-03-20-0/+79
| | * [UK] Refactor $body-font variable in FMS.com layout.scssZarino Zappia2018-03-20-6/+8
| * | [UK] Move big green button over map for GA Content ExperimentZarino Zappia2018-03-19-0/+24
* | | Clicking "big green banner" on /around begins a reportZarino Zappia2018-03-20-0/+8
| |/ |/|
* | Fix check for visible sub map links.Matthew Somerville2018-03-19-5/+5
* | Fix disappearing large-width visited navigation.Matthew Somerville2018-03-19-0/+3
|/
* [Rutland] cobrand files for RutlandStruan Donald2018-03-15-0/+65
* Prevent override of mobile nav visited links.Matthew Somerville2018-03-14-0/+3