aboutsummaryrefslogtreecommitdiffstats
path: root/web/i/pinG5.gif
blob: 22fb7b91918985d2ad5c525627f8310be0e575c5 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 20 00 3c 00 f7 00 00 00 00 00 0f 17 13 0f 1f 16 10 10 10 1f 1f 1f 0e 27 19 0e GIF89a..<....................'..
0020 2e 1d 0d 3e 23 1d 33 26 1c 3a 29 23 1f 20 21 25 22 3d 3d 3d 0c 4d 2a 0b 55 2d 0b 5c 30 17 4e 2f ...>#.3&.:)#..!%"===.M*.U-.\0.N/
0040 18 47 2d 15 55 32 13 5b 34 0a 64 33 0a 6c 37 09 73 3a 0e 70 3b 0d 76 3d 0b 7d 3f 12 62 36 10 69 .G-.U2.[4.d3.l7.s:.p;.v=.}?.b6.i
0060 38 4c 4c 4c 5b 5b 5b 6a 6a 6a 79 79 79 08 83 40 09 84 41 08 8b 44 88 88 88 a6 a6 a6 c4 c4 c4 d3 8LLL[[[jjjyyy..@..A..D..........
0080 d3 d3 e2 e2 e2 f1 f1 f1 ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 21 f9 04 01 00 00 29 00 2c 00 00 00 00 20 00 3c 00 00 08 .............!.....).,......<...
0320 fe 00 39 08 1c 48 b0 a0 c1 83 03 49 0c 58 c8 b0 a1 c3 87 10 19 8e 58 58 a1 a2 c5 8b 18 33 66 3c ..9..H.....I.X........XX.....3f<
0340 30 60 e2 00 11 20 43 8a 1c 49 92 64 83 8e 0b 4b aa 5c 19 f2 a4 47 96 30 4d a2 fc 18 b3 a6 08 97 0`....C..I.d...K.\...G.0M.......
0360 29 6d c6 c4 49 73 65 06 09 40 83 4a c8 50 92 27 4c 09 0a 92 2a 55 80 a1 e8 4c 98 09 96 2a 55 69 )m..Ise..@.J.P.'L...*U...L...*Ui
0380 74 65 88 a4 08 2e 68 bd d0 d4 e9 cb 95 1b 92 4a a8 59 55 25 84 a4 13 ba b2 2c 5b 12 c1 d2 05 63 te....h........J.YU%.....,[....c
03a0 57 b2 1d 99 41 aa 58 b9 4f 55 86 d8 0a 61 41 d2 05 78 bf c6 bc a0 f4 02 d5 bc 35 0b 1f 16 0c 93 W...A.X.OU...aA..x........5.....
03c0 70 d2 c0 39 49 5e 48 2b 22 83 06 bf 0a 22 40 ee 39 32 82 5d 05 08 42 6c 56 89 79 69 02 a2 a3 4b p..9I^H+"...."@.92.]..BlV.yi...K
03e0 66 98 10 21 41 04 09 6a 53 eb 5c 8b 78 f6 e2 c8 b6 bd e2 ce 3d 72 2e ef 96 b5 41 5a d0 48 1c 23 f..!A..jS.\.x.......=r....AZ.H.#
0400 47 c6 20 05 44 5c ee 10 b9 85 01 04 10 4a 27 a8 90 b3 08 07 03 3a a4 d8 ce bd bb f7 ef 29 76 93 G...D\.......J'......:.......)v.
0420 1b 18 40 02 bc 79 f0 b8 41 2c 3c 71 be 3d 77 dc 14 06 30 70 4f 1f 37 c7 0f f4 dd e3 56 6e 22 7f ..@..y..A,<q.=w...0pO.7.....Vn".
0440 fb c8 cf 11 e0 df 7f 3d 9d e4 c1 80 e7 45 56 00 79 08 9a 97 93 7a 03 a0 d0 20 7a 34 3d 20 df 84 .......=.....EV.y....z....z4=...
0460 14 82 74 1c 86 df e5 14 c0 00 fd 71 d8 5d 4a 01 8a e8 5d 4a 06 9a 38 e2 47 0b 96 a7 e2 76 0b 41 ..t........q.]J...]J..8.G....v.A
0480 28 e1 8b e1 0d 60 e1 7c 34 d6 b8 61 8e 0b 7d 18 22 8d 0c 09 98 63 8d 03 1c 38 24 43 2e f2 b8 d0 (....`.|4..a..}."....c...8$C....
04a0 8c 4a e2 78 64 47 43 c2 08 62 94 29 94 50 02 95 29 04 04 00 3b .J.xdGC..b.).P..)...;