aboutsummaryrefslogtreecommitdiffstats
path: root/web/i/pinG8.gif
blob: 68978cb2dc20516996b2749c3dfc40d4cc8e63b8 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 20 00 3c 00 f7 00 00 00 00 00 0f 17 13 0f 1f 16 10 10 10 0e 27 19 0d 36 20 0d GIF89a..<.................'..6..
0020 3e 23 1f 2c 24 1d 33 26 1c 3a 29 23 1f 20 21 25 22 2e 2e 2e 3d 3d 3d 0c 45 26 0c 4d 2a 0b 55 2d >#.,$.3&.:)#..!%"...===.E&.M*.U-
0040 0b 5c 30 17 4e 2f 1a 40 2b 18 47 2d 15 55 32 13 5b 34 0a 64 33 0a 6c 37 0e 70 3b 0d 76 3d 09 7b .\0.N/.@+.G-.U2.[4.d3.l7.p;.v=.{
0060 3d 0b 7d 3f 12 62 36 10 69 38 4c 4c 4c 5b 5b 5b 6a 6a 6a 79 79 79 08 83 40 09 84 41 08 8b 44 88 =.}?.b6.i8LLL[[[jjjyyy..@..A..D.
0080 88 88 97 97 97 a6 a6 a6 b5 b5 b5 c4 c4 c4 d3 d3 d3 e2 e2 e2 f1 f1 f1 ff ff ff 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 21 f9 04 01 00 00 2e 00 2c 00 00 00 00 20 00 3c 00 00 08 .............!.......,......<...
0320 fe 00 51 7c 18 48 b0 a0 c1 83 08 09 9a 18 c0 b0 a1 c3 87 10 23 36 5c 68 00 83 c5 8b 18 33 6a d4 ..Q|.H..............#6\h.....3j.
0340 c8 70 e1 83 12 20 43 8a 1c 49 92 64 c7 01 1f 4b aa 5c 09 f2 64 4a 96 30 45 ba 8c 49 b3 e5 00 8f .p....C..I.d...K.\..dJ.0E..I....
0360 35 69 ce 64 c9 a1 42 82 04 14 32 b0 dc a9 b2 83 82 a3 48 25 ac 24 4a d2 03 d2 04 08 90 6a 50 c9 5i.d..B...2.......H%.$J......jP.
0380 74 64 54 05 16 40 4e 38 5a 81 ea 4d 94 2b 91 86 ac 70 34 6b c9 aa 22 17 1c ed 50 82 c4 81 a3 1c tdT..@N8Z..M.+...p4k.."...P.....
03a0 bc e2 54 49 f6 28 85 b7 0a d8 ca 05 bb f2 2a 52 bd 7b 5f 8e 24 e1 17 e9 82 a9 81 55 26 b0 4b 42 ..TI.(........*R.{_.$......U&.KB
03c0 83 5a 05 13 96 7e 15 1c 52 c3 d1 05 24 40 1a 3d 2a 79 ee c8 ba 09 42 66 b8 dc 99 ef 48 0b 97 33 .Z...~..R...$@.=*y....Bf....H..3
03e0 97 58 ac 80 42 69 ca 20 39 18 4e 80 f7 f0 eb a2 48 91 1e 40 9c 58 65 cf 9f 14 3a a8 be 9d 13 26 .X..Bi..9.N.....H..@.Xe...:....&
0400 da e2 23 8f 23 0f a9 7c 79 89 e6 cb ab 8e d8 48 9d e3 e4 91 11 24 6a 87 e8 19 64 81 01 0d 12 a5 ..#.#..|y......H.....$j...d.....
0420 8a 2f d8 bd 44 80 01 2b 5c a8 5f cf be bd fb ee 18 06 30 70 4f bf be 8b ee 0e 06 84 b0 cf 7f 7d ./..D..+\._.......0pO..........}
0440 77 02 03 a4 d0 5f 7f 9e 6d c0 50 0b 03 f2 e7 59 76 20 24 a8 a0 69 df 9d e0 a0 7d 9e 31 c4 c2 84 w...._..m.P....Yv.$..i....}.1...
0460 f5 cd 75 81 7c 18 66 c8 57 7e 22 74 48 df 5c 02 04 28 e2 7b 60 19 38 c0 89 28 7e 04 c1 00 0d b2 ..u.|.f.W~"tH.\..(.{`.8..(~.....
0480 c8 1e 4e 11 ca 38 23 58 16 da e8 1f 4a 1b ce a7 a3 7a 1e 81 f8 23 90 28 95 28 e0 90 14 31 34 24 ..N..8#X....J....z...#.(.(...14$
04a0 91 e7 c5 88 64 43 12 2e b9 50 8e 52 32 e4 63 95 03 84 b8 e4 7d 0c 1d 89 e5 96 44 3a b9 24 0b 2a ....dC...P.R2.c.....}.....D:.$.*
04c0 5c 08 66 40 00 00 3b \.f@..;