aboutsummaryrefslogtreecommitdiffstats
path: root/examples/tg14/nat-hacks/nocgw-config.txt
blob: a55e7cfb9766cfef31e37099a0fff957c0ab04e6 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
hostname NocGW
!
ip route 23.15.8.0 255.255.255.0 151.216.128.78
ip route 23.21.0.0 255.255.0.0 151.216.128.78
ip route 23.23.0.0 255.255.0.0 151.216.128.78
ip route 23.32.241.0 255.255.255.0 151.216.128.78
ip route 23.46.0.0 255.255.0.0 151.216.128.78
ip route 50.16.0.0 255.255.0.0 151.216.128.78
ip route 50.17.0.0 255.255.0.0 151.216.128.78
ip route 54.225.0.0 255.255.0.0 151.216.128.78
ip route 81.21.146.0 255.255.255.0 151.216.128.78
ip route 107.20.244.0 255.255.255.0 151.216.128.78
ip route 120.29.145.0 255.255.255.0 151.216.128.78
ip route 124.40.32.0 255.255.255.0 151.216.128.78
ip route 125.56.200.0 255.255.255.0 151.216.128.78
ip route 151.216.250.0 255.255.255.0 151.216.128.244
ip route 151.216.255.24 255.255.255.255 151.216.128.234
ip route 164.177.139.0 255.255.255.0 151.216.128.78
ip route 184.73.0.0 255.255.0.0 151.216.128.78
ip route 185.12.58.0 255.255.255.128 151.216.128.6
ip route 204.236.239.0 255.255.255.0 151.216.128.78
!