diff options
author | Petter Reinholdtsen <pere@hungry.com> | 2010-01-16 18:28:40 +0000 |
---|---|---|
committer | Petter Reinholdtsen <pere@hungry.com> | 2010-01-16 18:28:40 +0000 |
commit | 7699b5e69b344484badeafcfe1cddc36cf8c24f8 (patch) | |
tree | be2433fcbfd018327da3a3b05e6406f3822b43f6 | |
parent | 78ae6a4c42325b136868716cfc52724171a2fcde (diff) | |
download | sitesummary-7699b5e69b344484badeafcfe1cddc36cf8c24f8.tar.gz sitesummary-7699b5e69b344484badeafcfe1cddc36cf8c24f8.tar.bz2 sitesummary-7699b5e69b344484badeafcfe1cddc36cf8c24f8.tar.xz |
Make sure the client suggest the needed Nagios packages.
-rw-r--r-- | debian/control | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/debian/control b/debian/control index daf3da6..17eebcb 100644 --- a/debian/control +++ b/debian/control @@ -24,7 +24,7 @@ Package: sitesummary-client Architecture: all Depends: ${misc:Depends}, gnupg, perl-modules Recommends: cron, dmidecode, pciutils, usbutils, lsscsi -Suggests: sitesummary, munin-node +Suggests: sitesummary, munin-node, nagios-nrpe-server, nagios-plugins-standard Description: Generate site summary of submitting hosts (client part) The sitesummary system makes it easier to keep track of a lot of machines, by allowing each machine to report their existence once a |